One setting per company. Every product plans at it unless it has its own saved P#. Discontinued products are never bought. Numbers below are today's run (Sep 30), re-sized at each level.
Changes the plan for all selling products without their own P#. Higher means fewer stockouts and more stock on hand.
Starts on "By product class" for every company, so nothing moves until someone picks. Every change is logged with who and when, and the buys update right away.
Today each product buys at its class level. 50 products have a saved P# that the buy ignores; after release they buy at it.
| Stock level | Units to order | vs today | Cost | Products buying | Short / overstock % |
|---|---|---|---|---|---|
| Today | 31,132 | $29,186 | 27 | ||
| By product class | 33,952 | +2,820 | $30,094 | 26 | |
| P75 | 33,958 | +2,826 | $29,657 | 29 | 16 / 44 |
| P80 | 35,640 | +4,508 | $31,512 | 31 | 12 / 62 |
| P85 | 38,500 | +7,368 | $34,456 | 38 | |
| P90 | 43,222 | +12,090 | $39,629 | 46 | 7 / 105 |
None of its 76 products has a class, so every product buys at P50 today. No unit costs in Sticky, so no dollar column.
| Stock level | Units to order | vs today | Products buying | Short / overstock % |
|---|---|---|---|---|
| Today | 12,985 | 27 | ||
| P75 | 33,524 | +20,539 | 42 | 12 / 40 |
| P80 | 41,432 | +28,447 | 51 | 9 / 56 |
| P85 | 49,452 | +36,467 | 53 | |
| P90 | 59,453 | +46,468 | 57 | 5 / 96 |
Sticky has no product records the buy can read, so every product buys at P50 today. No unit costs in Sticky, so no dollar column.
| Stock level | Units to order | vs today | Products buying | Short / overstock % |
|---|---|---|---|---|
| Today | 2,140 | 56 | ||
| P75 | 7,912 | +5,772 | 114 | 12 / 35 |
| P80 | 11,495 | +9,355 | 142 | 9 / 50 |
| P85 | 15,681 | +13,541 | 167 | |
| P90 | 21,870 | +19,730 | 193 | 6 / 90 |
These have a saved P# the buy ignores today. 21 of the 50 change their order; the rest already order the same. Net +2,820 units, +$908.
| Product | Class P# → saved P# | Units to order | Cost change |
|---|---|---|---|
| Suspenders with Shot Glasses - Lucky Shots ShamrockB07NPVQ4V2 | P85 → P50 | 2,500 → 0 | -$3,750 |
| Tie - BlackB0C37Y1K1D | P85 → P90 | 3,200 → 5,600 | +$1,800 |
| Suspenders - BlueB0BF47BWN3 | P65 → P90 | 1,296 → 3,456 | +$1,620 |
| Tote Bag - Mesh - TanB0GKFL2TH9 | P85 → P90 | 3,456 → 4,248 | +$1,188 |
| Bowtie - Red Christmas PlaidB0797XKP1H | P85 → P90 | 1,200 → 2,400 | +$900 |
| Tote Bag - Mesh - BlackB0GKFPYPSL | P85 → P65 | 504 → 0 | -$756 |
| Tie - Sequin - SilverB07CV5JNFW | P65 → P80 | 0 → 1,000 | +$750 |
| Bowtie & Suspender Set - Sequin - RedB075RTS5XK | P65 → P75 | 0 → 432 | +$648 |
| Tie - Leopard Print - BrownB07CV61767 | P65 → P70 | 0 → 400 | +$600 |
| Suspenders - WhiteB0CDQMWMDS | P75 → P65 | 1,440 → 720 | -$540 |
| Suspenders - PurpleB0BF3ZL5RX | P85 → P60 | 1,008 → 432 | -$432 |
| Disco Costume - GoldB0DBRBGMKY | P85 → P70 | 200 → 0 | -$400 |
| Bowtie - Sequin - BlackB076J854PH | P75 → P70 | 1,800 → 1,200 | -$360 |
| Earrings - Disco Ball - SilverB07J35Z66B | P75 → P70 | 4,200 → 3,600 | -$360 |
| Bowtie - Sequin - RedB076J823ZD | P75 → P80 | 1,200 → 1,800 | +$360 |
| Bowtie - Checkered - Black & WhiteB077XPQKDV | P75 → P80 | 0 → 600 | +$360 |
| Suspenders - OrangeB0CDQMPXDL | P85 → P80 | 1,584 → 1,152 | -$324 |
| Tie - Leopard - YellowB0DC27PCSJ | P85 → P90 | 200 → 400 | +$300 |
| Tie - WhiteB0C37XJRBT | P85 → P75 | 400 → 0 | -$300 |
| Bowtie & Suspender Set - Checkered - Black & WhiteB01MV02GXC | P75 → P65 | 1,296 → 1,008 | -$288 |
| Suspenders - RainbowB0BF4B21WG | P75 → P70 | 144 → 0 | -$108 |
Units to order are the nightly buy re-run for each level on today's forecast, supply, case packs, MOQs and lead-time windows; the "Today" rows match what Purchasing shows now (Party Prints within 1 unit). Short / overstock is the Dec 2025 to Aug 2026 backtest at one level for every product selling 3+ units a month; P85 was not backtested.